IHSS Wages By County

IHSS hourly pay rates as of: January 1, 2024
Source: CA Dept of Social Services

County Individual Provider Wage Rates


COUNTY | HOURLY PAY RATE

Alameda | $19.05
Alpine | $16.50
Amador | $17.50
Butte | $16.50
Calaveras | $16.00
Colusa | $16.50
Contra Costa | $18.43
Del Norte | $17.60
Fresno | $16.60
Glenn | $16.75
Humboldt | $16.50
Imperial | $17.15
Inyo | $16.00
Kern | $16.00
Kings | $16.60
Lassen | $16.65
Los Angeles | $18.00
Madera | $16.50
Marin | $17.45
Mariposa | $16.60
Mendocino | $17.00
Merced | $16.60
Modoc | $16.85
Monterey | $18.39
Napa | $17.55
Nevada | $16.50
Orange | $18.00
Placer | $17.60
Plumas | $16.50
Riverside | $18.00
Sacremento | $17.00
San Benito | $16.80
San Bernardino | $17.50
San Diego | $18.50
San Francisco | $20.75
San Joaquin | $16.50
San Luis Obispo | $18.64
San Matteo | $18.81
Santa Barbara | $17.72
Santa Clara | $19.54
Santa Cruz | $18.75
Shasta | $17.60
Sierra | $16.50
Siskiyou | $16.00
Solano | $17.20
Sonoma | $17.35
Stanislaus | $17.25
Sutter | $16.40
Tehama | $16.00
Trinity | $17.35
Tulare | $16.60
Tuolumne | $17.00
Ventura | $18.25
Yolo | $16.75
Yuba | $16.65

Need help with an IHSS appeal? Email us at support@caadvocacygroup.com for a free, private consultation.